5 – 15 %
The form creates your own page where you can describe your plan and upload details of supplements, functional foods and anything else you like to include
UPDATE an existing plan using the form below this one
ALWAYS ANONYMOUS
UPDATES : Select the name of your plan below (“select post”)
Make any changes you want including uploading new files. These will replace your earlier entries.
In case of any issue just reach out using our contact form
Clinical evidence largely shows that citrus bergamot has beneficial effects driving healthy cholesterol levels. Several studies have demonstrated the potential of bergamot in improving metabolic health and inflammation. Often the formula used is either a proprietary compound for increased absorption, or as part of a combination for instance with artichoke extract ( high in luteolin)
Studies also exist showing citrus bergamot to be a useful supportive supplement to statin therapy, more effectively reducing multiple markers for vascular health (see Highlights)
5 – 15 %
Our study is in agreement with previous studies that have demonstrated that bergamot is effective in modulating lipid profile, in particular when used in combination with other ingredients. More recently, the supplementation with bergamot phytosome, characterized by an improved bioavailability of polyphenols, was shown to be extremely effective in supporting healthy blood lipid levels through the optimization of total cholesterol, LDL cholesterol, HDL cholesterol, triglycerides, as well as se...
In the high-dose treated group [bergamot + artichoke/ luteolin], total cholesterol, low-density lipoprotein cholesterol (LDL-C), non high-density lipoprotein cholesterol (HDL-C), and triglycerides (TG) improved versus placebo after just 6 weeks of treatment. After 12 weeks of treatment, TC decreased by 13.2%, LDL-C by 17.7%, non-HDL-C by 17.5%, TG [triglycerides] by 16.6%, TG/HDL-C by 22.5%, homeostasis insulin resistance index (HOMA-IR) by 12.2 %, and high-sensitivity C-reactive protein (hs-...
..plasma lipids significantly improved with a decrease in TC [total cholesterol], LDL-C and TG (triglycerides), while HDL-C increased [aka “good” cholesterol]. ..A stronger reduction in plasma LDL-C level was achieved in subjects with higher baseline LDL-C levels . In addition, large LDL1 particles increased by 20% , while small, dense LDL3, LDL4, and LDL5 decreased by 38, 53, and 67% [positive outcomes for cholesterol]
Addition of BPF [bergamot] to rosuvastatin significantly enhanced rosuvastatin-induced effect on serum lipemic profile compared to rosuvastatin alone. This lipid-lowering effect was associated with significant reductions of biomarkers used for detecting oxidative vascular damage, suggesting a multi-action enhanced potential for BPF in patients on statin therapy….Both doses of rosuvastatin and BPF reduced total cholesterol, LDL-C, the LDL-C/HDL-C ratio and urinary mevalonate in hyperlipi...
Help grow the evidence. Login and use the form, or try Feedback and Ideas below.
URL | Rating | Highlight | Highlight 2 | Visuals (click) |
---|---|---|---|---|
https://www.archivesofmedicalscience.com/Metabolic-and-vascular-effect-of-a-new-standardized-bergamot-phytocomplex-a-three,163368,0,2.html | 3 | In the high-dose treated group, total cholesterol (TC), low-density lipoprotein cholesterol (LDL-C), non high-density lipoprotein cholesterol (HDL-C), and triglycerides (TG) improved versus placebo (p < 0.05) just after 6 weeks of treatment. After 12 weeks of treatment, TC decreased by 13.2 ±2.1%, LDL-C by 17.7 ±3.2%, non-HDL-C by 17.5 ±3.1%, TG by 16.6 ±3.3%, TG/HDL-C by 22.5 ±4.4%, homeostasis insulin resistance index (HOMA-IR) by 12.2 ±2.1%, -glutamyl transferase (GGT) by 22.2 ±4.6%, and high-sensitivity C-reactive protein (hs-CRP) by 17.9 ±3.4% | The observed effects on lipid metabolism are consistent with those reported in a recent systematic review of randomized clinical trials that evaluated the efficacy of bergamot extract. These trials showed that the extract can lead to significant decreases in TC, ranging from 12.3% to 31.3%, as well as in LDL-C and TG, with reductions ranging from 7.6% to 40.8% and 11.5% to 39.5%, respectively. Notably, the largest reductions were seen at doses double the highest one we tested | |
https://air.unimi.it/retrieve/5bff61eb-63a1-4743-8bbd-5a95824f576a/nutrients-14-00108-v2.pdf | 2.5 | Our study is in agreement with previous studies that have demonstrated that bergamot is effective in modulating lipid profile, [15,24] in particular when used in combination with other ingredients [14]. More recently, the supplementation with bergamot phytosome, characterized by an improved bioavailability of polyphenols, was shown to be extremely effective in supporting healthy blood lipid levels through the optimization of total cholesterol, LDL cholesterol, HDL cholesterol, triglycerides, as well as serum glucose levels | Out of twelve studies, nine showed a significant decrease of total cholesterol, triglycerides and LDL cholesterol; one showed a significant decrease in LDL cholesterol only; and two did not find significant changes in any lipid variable. Eight trials reported an HDL cholesterol increase after supplementation with bergamot in any form (isolated phytosterols of bergamot, dry extract of whole bergamot juice and as part of a complex nutraceutical product including other substances such as phytosterols, artichoke extract | |
https://pubmed.ncbi.nlm.nih.gov/24239156/ | 2 | Addition of BPF to rosuvastatin significantly enhanced rosuvastatin-induced effect on serum lipemic profile compared to rosuvastatin alone. This lipid-lowering effect was associated with significant reductions of biomarkers used for detecting oxidative vascular damage, suggesting a multi-action enhanced potential for BPF in patients on statin therapy. | Both doses of rosuvastatin and BPF reduced total cholesterol, LDL-C, the LDL-C/HDL-C ratio and urinary mevalonate in hyperlipidemic patients, compared to control group. The cholesterol lowering effect was accompanied by reductions of malondialdehyde, oxyLDL receptor LOX-1 and phosphoPKB, which are all biomarkers of oxidative vascular damage, in peripheral polymorphonuclear cells. | |
https://air.unimi.it/retrieve/5bff61eb-63a1-4743-8bbd-5a95824f576a/nutrients-14-00108-v2.pdf | 2 | s a solution to this limitation, in this study we tested a combination of botanicals (bergamot Phytosome and dry extract of artichoke leaf) with a specific and accurately standardized method of formulation, in subjects with mild hypercholesterolemia and previous evidence of poor response to bergamot. In this study, bergamot poor respon- ders with mild hypercholesterolemia showed an amelioration in their lipid profile with a significant decrease of total and LDL cholesterol over time, while HDL cholesterol increased over time. No significant differences were shown in the placebo group | Statistically significant interactions were recorded for total cholesterol (p-value < 0.009), LDL cholesterol (p-value < 0.001), HDL cholesterol (p-value < 0.001) and for the total cholesterol/HDL cholesterol ratio (p-value < 0.001). No statistically significant effects were recorded for all other variables. In particular, total cholesterol levels in the supplement group showed a decrease over time of −13 mg/dL (0–60 days). By contrast, the placebo group recorded an increase of +1 mg/dL of total cholesterol. The LDL cholesterol in the supplementation group also showed a decrease over time of −17 mg/dL (0–60 days), whereas the placebo group had a recorded decrease of −1 mg/dL. | |
https://www.archivesofmedicalscience.com/Bergamottin-exerts-anticancer-effects-on-human-colon-cancer-cells-via-induction-of,109643,0,2.html | 1 | The results showed that bergamottin could inhibit the tumour growth in vivo, indicative of the anticancer potential of bergamottin. In conclusion, the findings of the present study indicate that bergamottin exerts anticancer effects on human colon cancer cells via induction of apoptosis and cell cycle arrest. Bergamottin could also suppress invasion of colon cancer cells via blocking the Raf/MEK/ERK signalling cascade. All considered, bergamottin may prove beneficial in colon cancer treatment and warrants further research endeavours | Bergamottin could considerably increase the expression of Bax and reduce the expression Bcl-2. The cleavage of caspase-3, 8 and 9 was also enhanced upon bergamottin treatment of the colon cancer cells. Flow cytometric analysis showed that bergamottin also induced G2/M cell cycle arrest of the HT-29 and RKO cells. Additionally, bergamottin could also suppress the invasion of HT-29 and RKO cells. The Raf/MEK/ERK pathway is regarded as one of the essential pathways involved in the development and progression of cancers. Herein, it was observed that bergamottin could concentration dependently block this pathway in colon cancer cells. | ![]() |
https://www.spandidos-publications.com/10.3892/or.2016.4833 | 1 | In conclusion, bergamottin exhibited dose-dependent anticancer effects by inhibiting colony formation, cell invasion and cell migration in lung cancer A549 cells. It also induced apoptotic effects through cell shrinkage and chromatin condensation. Bergamottin also induced a potent cell cycle arrest at G2/M phase of the cell cycle as well as a significant loss of mitochondrial membrane potential in these cancer cells. | Experiments in mice showed that 25, 50 and 100 mg/kg bergamottin injection reduced the tumor weight from 1.61 g in the phosphate-buffered saline (PBS)-treated group (control) to 1.21, 0.42 and 0.15 g in the bergamottin-treated groups, respectively. The results of the present study revealed that bergamottin was able to inhibit lung cancer cell growth both in a cell model and a xenograft mouse model by inducing apoptosis, mitochondrial membrane potential loss, G2/M cell cycle arrest as well as inhibiting cell migration and invasion. | |
https://www.sciencedirect.com/science/article/pii/S0005272818300616 | 1 | In summary, our current results directly show that BMF [ processed Bergamot] is a natural, non-toxic, inhibitor of HMGR, that can be effectively used to target mitochondrial metabolism (OXPHOS) and fatty acid oxidation (FAO) in breast cancer cells, preventing the CSCs [Cancer Stem Cells] formation and their propagation via Rho-GDI-signalling. | Here, we show that a 2:1 mixture of Brutieridin and Melitidin, termed “BMF”, has a statin-like properties, which blocks the action of the rate-limiting enzyme for mevalonate biosynthesis, namely HMGR (3-hydroxy-3-methylglutaryl-CoA-reductase). Moreover, our results indicate that BMF functionally inhibits several key characteristics of CSCs. More specifically, BMF effectively i) reduced ALDH activity, ii) blocked mammosphere formation and iii) inhibited the activation of CSC-associated signalling pathways (STAT1/3, Notch and Wnt/beta-catenin) | |
https://www.tandfonline.com/doi/full/10.2147/OTT.S275322 | 1 | We discovered that BGM induced DNA damage and attenuated melanoma progression by modulating miR-145/Cyclin D1 axis. Our finding provides new insights into the mechanism by which BGM modulates the development of melanoma. BGM may be applied as a potential anti-tumor candidate for melanoma in clinical treatment strategy. | For this purpose, we performed the tumorigenicity analysis in the nude mice injected with WM239 cells, which were treated with BGM or corresponding control. The BGM treatment significantly reduced tumor size (), tumor weight (P < 0.01) (), tumor volume (P < 0.01) (), and the expression of Ki-67 () and Cyclin D1 () in the tumor tissues of the mice, suggesting that BGM inhibits tumor growth of melanoma in vivo. | ![]() |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3628853/ | 1 | In summary, our findings demonstrated the ability of BJ to affect important tumoral activities of cancer cells. In particular, the loss of adhesive morphology of SH-SY5Y cells and the growth reduction following BJ treatment suggested that this compound is able to interfere with molecular and cellular processes involved in cytoskeleton reorganization, actin remodelling and cell cycle progression. Because these cellular processes are peculiar of the malignant phenotypes, our findings suggest a promising role of BJ as supplement or adjuvant treatment aimed to support conventional therapy. This study represents the basis for further investigations on the potential use of BJ in oncology field | This study for the first time demonstrated the anticancer potential of BJ, a finding of great relevance in health-keeping field in view of the fact that the pharmacological effects observed in our experiments were obtained using a natural juice easily obtained by hand-squeezed bergamot fruits. In line with other authors [50], [51] we feel that the complex mixtures of phytochemicals present in fruits and vegetables could be more effective than their individual constituents in preventing cancer through both additive and synergistic effects. Hence the importance to study potential anticancer activity of fruits and vegetables by using whole extracts containing all phytochemicals [51]. | |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6627641/ | 1 | ..BPE-C [bergamot polyphenol extract ] reduced significantly fasting glucose by 18.1%, triglycerides by 32% and cholesterol parameters by up to 41.4%, leading to a powerful reduction of AIP (below 0.2) in the high dose group. The homeostasis model assessment of insulin resistance (HOMA-IR) and insulin levels were also reduced. Moreover, BPE-C decreased body weight by 14.8% and body mass index by 15.9% in BPE-C high group | One of the most promising and effective food supplements used for the management of metabolic syndrome is Bergamot Polyphenol Fraction (BPF). BPF is a yellow powder extracted from bergamot (Citrus bergamia) fruits, containing high levels of flavonoids, including 38 ± 2% of flavanones... BPF was shown to counteract several features of MetS [metabolic syndrome]. In particular, TG and TotChol levels were strongly reduced, both alone as well as in combination with statins |
Join the Pubmedders subscriber base
Get our monthly email newletter – designed so you can give us your opinions, thoughts and feedback…
ALL contributions are invested into growing the site to help others.